---
title: Filter operator reference
slug: filter-operator-reference
docTags: 
createdAt: 2022-03-10T15:18:04.000Z
---

Refer to this table to understand different filter operators you can use to further refine your data. 

| Operator         | Definition                                                                                                     | Example use case                                                                                                                                     |
| ---------------- | -------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------- |
| contains         | Returns results that contain the value you specify but which might additionally contain other values.          | Searching for all properties on a specific street:<br /><br />Street Address **contains** Justin Lane                                                |
| does not contain | Returns results that does not contain the value you specify but which might additionally contain other values. | Searching for all properties excluding those on a specific street:<br /><br />Street Address **does not** **contain** Justin Lane                    |
| exactly matches  | Returns exact matches only.                                                                                    | Searching for a property using a specific ID:<br /><br />Archipelago ID **exactly matches** 1234567                                                  |
| does not match   | Returns all results that do not exactly match the value you specify.                                           | Searching for all properties outside of New York, including properties outside the United States:<br /><br />State **not exactly matches** New York  |
| includes         | Returns results that include multiple items.  Use "," to add additional values                                 | Searching for properties in New York and California:<br />State **includes&#x20;**&#x4E;ew York, California                                          |
| less or equal    | Returns results less than or equal to the value you specify.                                                   | Searching for properties with under 1 million USD in TIV:<br /><br />Total Insured Value **less or equal&#x20;**&#x31;,000,000                       |
| greater or equal | Returns results greater or equal to the value you specify.                                                     | Searching for properties with a building replacement cost of over 3 million USD:<br /><br />Building Replacement Cost **greater or equal** 3,000,000 |
| between          | Results results between 2 values you specify                                                                   | SEarching for properties with TiV between 500,000 and 1 million USD in TiV:<br />Total Insured Value **between&#x20;**&#x35;00,000    1,000,000      |
| is empty         | Returns results for which the attribute you specify is empty.                                                  | Searching for properties without roofing material information:<br /><br />Roofing material **is empty**                                              |
| is not empty     | Returns results for which the attribute you specify is not empty.                                              | Searching for all properties containing information about specific occupancy:<br /><br />Specific occupancy **is not empty**                         |

:::hint{type="info"}
Archipelago uses the display currency when applying any currency-related filters, such as Total Insured Value or Contents Replacement Cost.&#x20;
:::

